Sizing Chart
Hoodie Size Chart (Unisex)
| Size | Width (in) | Length (in) | Sleeve Length (in) | Size Tolerance (in) |
|---|---|---|---|---|
| S | 20.08 | 27.17 | 33.50 | 1.50 |
| M | 22.05 | 27.95 | 34.50 | 1.50 |
| L | 24.02 | 29.13 | 35.50 | 1.50 |
| XL | 25.98 | 29.92 | 36.50 | 1.50 |
| 2XL | 27.99 | 31.10 | 37.50 | 1.50 |
| 3XL | 29.92 | 31.89 | 38.50 | 1.50 |
Sleeve length is measured from center back. All measurements have a tolerance of ±1.5 inches.
T-Shirt Size Chart (Unisex)
| Size | Width (in) | Length (in) | Sleeve Length (in) | Size Tolerance (in) |
|---|---|---|---|---|
| S | 18.00 | 28.00 | 15.10 | 1.50 |
| M | 20.00 | 29.00 | 16.50 | 1.50 |
| L | 22.00 | 30.00 | 18.00 | 1.50 |
| XL | 24.00 | 31.00 | 19.50 | 1.50 |
| 2XL | 26.00 | 32.00 | 21.00 | 1.50 |
| 3XL | 28.00 | 33.00 | 22.40 | 1.50 |
| 4XL | 30.00 | 34.00 | 23.70 | 1.50 |
| 5XL | 32.00 | 35.00 | 25.00 | 1.50 |
Sleeve length is measured from center back. All measurements have a tolerance of ±1.5 inches.